Estimated statistics for a 5.67 kW residential system in New Jersey
| Cost | $43,943 |
|---|---|
| State Rebate | $9,923 |
| Federal Tax Credit * | $10,206 |
| Net Cost | $23,814 |
| Payback in Years | 3.5 years |
| Investment Return | 28.3% |
| Estimated Annual System Production | 8,092 kWh |
|---|---|
| Annual Electric Bill Savings | $1,076 |
| RECs Created Annually | 8.1 |
| Annual Value of RECs | $5,664 |
| Total Value of System per Year | $6,741 |
Electric Bill Savings
| Before Clean Energy | After Clean Energy | Bill Savings | |
|---|---|---|---|
| January | $219 | $125 | $94 |
| February | $188 | $107 | $81 |
| March | $156 | $89 | $67 |
| April | $167 | $95 | $72 |
| May | $208 | $119 | $90 |
| June | $271 | $154 | $117 |
| July | $292 | $166 | $126 |
| August | $271 | $154 | $117 |
| September | $198 | $113 | $85 |
| October | $156 | $89 | $67 |
| November | $177 | $101 | $76 |
| December | $198 | $113 | $85 |
| TOTAL | $2,500 | $1,424 | $1,076 |
Cash Flow