Estimated statistics for a 50 kW commercial system in New Jersey
| Cost | $387,500 |
|---|---|
| State Rebate | $50,000 |
| Federal Tax Credit * | $101,250 |
| 5-Year Accelerated Depreciation | $100,406 |
| Net Cost | $135,844 |
| Payback in Years | 2.3 years |
| Investment Return | 43.8% |
| Estimated Annual System Production | 71,357 kWh |
|---|---|
| Annual Electric Bill Savings | $9,491 |
| RECs Created Annually | 71.4 |
| Annual Value of RECs | $49,950 |
| Total Value of System per Year | $59,441 |
Electric Bill Savings
| Before Clean Energy | After Clean Energy | Bill Savings | |
|---|---|---|---|
| January | $1,925 | $1,095 | $830 |
| February | $1,650 | $938 | $712 |
| March | $1,375 | $782 | $593 |
| April | $1,467 | $834 | $633 |
| May | $1,833 | $1,042 | $791 |
| June | $2,383 | $1,355 | $1,028 |
| July | $2,567 | $1,459 | $1,107 |
| August | $2,383 | $1,355 | $1,028 |
| September | $1,742 | $990 | $751 |
| October | $1,375 | $782 | $593 |
| November | $1,558 | $886 | $672 |
| December | $1,742 | $990 | $751 |
| TOTAL | $22,000 | $12,509 | $9,491 |
Cash Flow