Estimated statistics for a 50 kW commercial system using Delmarva Power in Delaware
| Cost | $387,500 |
|---|---|
| State Rebate | $96,875 |
| Federal Tax Credit * | $87,188 |
| 5-Year Accelerated Depreciation | $86,461 |
| Net Cost | $116,977 |
| Payback in Years | 4.6 years |
| Investment Return | 21.5% |
| Estimated Annual System Production | 71,357 kWh |
|---|---|
| Annual Electric Bill Savings | $9,491 |
| RECs Created Annually | 71.4 |
| Annual Value of RECs | $15,699 |
| Total Value of System per Year | $25,189 |
Electric Bill Savings
| Before Clean Energy | After Clean Energy | Bill Savings | |
|---|---|---|---|
| January | $1,925 | $1,095 | $830 |
| February | $1,650 | $938 | $712 |
| March | $1,375 | $782 | $593 |
| April | $1,467 | $834 | $633 |
| May | $1,833 | $1,042 | $791 |
| June | $2,383 | $1,355 | $1,028 |
| July | $2,567 | $1,459 | $1,107 |
| August | $2,383 | $1,355 | $1,028 |
| September | $1,742 | $990 | $751 |
| October | $1,375 | $782 | $593 |
| November | $1,558 | $886 | $672 |
| December | $1,742 | $990 | $751 |
| TOTAL | $22,000 | $12,509 | $9,491 |
Cash Flow